Slip-on Flanges
Slip-on flanges are very common and are available in a large range of sizes to accommodate systems with higher flow rates and throughput. Simply match the flange to the outer diameter of the pipe you intend to connect. Installation is slightly more technical as you’ll need fillet weld both sides to secure the flange to the pipe.
- Size Range | 1/2″ – 36″ NPS (Larger sizes available upon request)
- Classes | ASME/ANSI 150, 300, 600, 900, 1500, 2500
- Stainless Steel Grades | 304, 304L, 316, 316L, 316L, 317L, 321 , 347 *
- Special Alloys | 2205, 254SMo, Monel, Inconel *
- Chrome Moly | P5, P9, P11, P22, P91 *
- Standards | ASTM / ASME / ANSI
SLIP-ON FLANGE DIMENSIONS IN INCHES
SLIP-ON CLASS 150
Slip on flange dimensions class 150 in inches (ASME B16.5)

| FLANGE NPS | Inside Diameter | Outside Diameter | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 0.88″ | 3.50″ | 2.38″ | 1.38″ | .063″ | 1.19″ | .62″ | .38″ | .56″ | .62″ | 4 |
| 3/4″ | 1.09″ | 3.88″ | 2.75″ | 1.69″ | .063″ | 1.50″ | .62″ | .44″ | .56″ | .62″ | 4 |
| 1″ | 1.36″ | 4.25″ | 3.12″ | 2.00″ | .063″ | 1.94″ | .69″ | .50″ | .63″ | .62″ | 4 |
| 1-1/4″ | 1.70″ | 4.62″ | 3.50″ | 2.50″ | .063″ | 2.31″ | .81″ | .56″ | .75″ | .62″ | 4 |
| 1-1/2″ | 1.97″ | 5.00″ | 3.88″ | 2.88″ | .063″ | 2.56″ | .88″ | .62″ | .82″ | .62″ | 4 |
| 2″ | 2.44″ | 6.00″ | 4.75″ | 3.62″ | .063″ | 3.06″ | 1.00″ | .69″ | .94″ | .75″ | 4 |
| 2-1/2″ | 2.94″ | 7.00″ | 5.50″ | 4.12″ | .063″ | 3.56″ | 1.12″ | .82″ | 1.06″ | .75″ | 4 |
| 3″ | 3.57″ | 7.50″ | 6.00″ | 5.00″ | .063″ | 4.25″ | 1.19″ | .88″ | 1.13″ | .75″ | 4 |
| 3-1/2″ | 4.07″ | 8.50″ | 7.00″ | 5.50″ | .063″ | 4.81″ | 1.25″ | .88″ | 1.19″ | .75″ | 8 |
| 4″ | 4.57″ | 9.00″ | 7.50″ | 6.19″ | .063″ | 5.31″ | 1.31″ | .88″ | 1.25″ | .75″ | 8 |
| 5″ | 5.66″ | 10.00″ | 8.50″ | 7.31″ | .063″ | 6.44″ | 1.44″ | .88″ | 1.38″ | .88″ | 8 |
| 6″ | 6.72″ | 11.00″ | 9.50″ | 8.50″ | .063″ | 7.56″ | 1.56″ | .94″ | 1.50″ | .88″ | 8 |
| 8″ | 8.72″ | 13.50″ | 11.75″ | 10.62″ | .063″ | 9.69″ | 1.75″ | 1.06″ | 1.69″ | .88″ | 8 |
| 10″ | 10.88″ | 16.00″ | 14.25″ | 12.75″ | .063″ | 12.00″ | 1.94″ | 1.13″ | 1.88″ | 1.00″ | 12 |
| 12″ | 12.88″ | 19.00″ | 17.00″ | 15.00″ | .063″ | 14.38″ | 2.19″ | 1.19″ | 2.13″ | 1.00″ | 12 |
| 14″ | 14.14″ | 21.00″ | 18.75″ | 16.25″ | .063″ | 15.75″ | 2.25″ | 1.32″ | 2.19″ | 1.12″ | 12 |
| 16″ | 16.16″ | 23.50″ | 21.25″ | 18.50″ | .063″ | 18.00″ | 2.50″ | 1.38″ | 2.44″ | 1.12″ | 16 |
| 18″ | 18.18″ | 25.00″ | 22.75″ | 21.00″ | .063″ | 19.88″ | 2.69″ | 1.50″ | 2.63″ | 1.25″ | 16 |
| 20″ | 20.20″ | 27.50″ | 25.00″ | 23.00″ | .063″ | 22.00″ | 2.88″ | 1.63″ | 2.83″ | 1.25″ | 20 |
| 22″ | 22.22″ | 29.50″ | 27.25″ | 25.25″ | .063″ | 24.25″ | 3.13″ | 1.75″ | 3.07″ | 1.38″ | 20 |
| 24″ | 24.25″ | 32.00″ | 29.50″ | 27.25″ | .063″ | 26.12″ | 3.25″ | 1.82″ | 3.19″ | 1.38″ | 20 |
SLIP-ON CLASS 300
Slip on flange dimensions class 300 in inches (ASME B16.5)

| FLANGE NPS | Inside Diameter | Outside Diameter | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 0.88″ | 3.75″ | 2.62″ | 1.38″ | .063″ | 1.50″ | 0.88″ | 0.50″ | 0.82″ | 0.62″ | 4 |
| 3/4″ | 1.09″ | 4.62″ | 3.25″ | 1.69″ | .063″ | 1.88″ | 1.00″ | .056″ | 0.94″ | 0.75″ | 4 |
| 1″ | 1.36″ | 4.88″ | 3.50″ | 2.00″ | .063″ | 2.12″ | 1.06″ | 0.63″ | 1.00″ | 0.75″ | 4 |
| 1-1/4″ | 1.70″ | 5.25″ | 3.88″ | 2.50″ | .063″ | 2.50″ | 1.06″ | 0.69″ | 1.00″ | 0.75″ | 4 |
| 1-1/2″ | 1.95″ | 6.12″ | 4.50″ | 2.88″ | .063″ | 2.75″ | 1.19″ | 0.75″ | 1.13″ | 0.88″ | 4 |
| 2″ | 2.44″ | 6.50″ | 5.00″ | 3.62″ | .063″ | 3.31″ | 1.31″ | 0.82″ | 1.25″ | 0.75″ | 8 |
| 2-1/2″ | 2.94″ | 7.50″ | 5.88″ | 4.12″ | .063″ | 3.94″ | 1.50″ | 0.94″ | 1.44″ | 0.88″ | 8 |
| 3″ | 3.57″ | 8.25″ | 6.62″ | 5.00″ | .063″ | 4.62″ | 1.69″ | 1.06″ | 1.63″ | 0.88″ | 8 |
| 3-1/2″ | 4.07″ | 9.00″ | 7.25″ | 5.50″ | .063″ | 5.25″ | 1.75″ | 1.13″ | 1.69″ | 0.88″ | 8 |
| 4″ | 4.57″ | 10.00″ | 7.88″ | 6.19″ | .063″ | 5.75″ | 1.88″ | 1.19″ | 1.82″ | 0.88″ | 8 |
| 5″ | 5.66″ | 11.00″ | 9.25″ | 7.31″ | .063″ | 7.00″ | 2.00″ | 1.32″ | 1.94″ | 0.88″ | 8 |
Send Message
Preview on Mobile
X
Wechat scan code or copy link mobile phone open
X
Copy the link
SLIP-ON FLANGE
SO
0.00~0.00
Slip-on Flanges
Slip-on flanges are very common and are available in a large range of sizes to accommodate systems with higher flow rates and throughput. Simply match the flange to the outer diameter of the pipe you intend to connect. Installation is slightly more technical as you’ll need fillet weld both sides to secure the flange to the pipe.
Slip-on flanges are very common and are available in a large range of sizes to accommodate systems with higher flow rates and throughput. Simply match the flange to the outer diameter of the pipe you intend to connect. Installation is slightly more technical as you’ll need fillet weld both sides to secure the flange to the pipe.
SLIP-ON FLANGE
SO
0.00~0.00
Slip-on Flanges
Slip-on flanges are very common and are available in a large range of sizes to accommodate systems with higher flow rates and throughput. Simply match the flange to the outer diameter of the pipe you intend to connect. Installation is slightly more technical as you’ll need fillet weld both sides to secure the flange to the pipe.
Slip-on flanges are very common and are available in a large range of sizes to accommodate systems with higher flow rates and throughput. Simply match the flange to the outer diameter of the pipe you intend to connect. Installation is slightly more technical as you’ll need fillet weld both sides to secure the flange to the pipe.
Shipping Price
TEL
+86-22-23285076
Mobile phone
13821176136

Send Message
Send Message
TEL:
+86-22-23285076
Mobile phone:
13821176136
E-Mail:
jessiey711@tjindustrial.com.cn


